ADDITIONAL INFO:
x45353, C#dim7
022133, E7
(#9)
x.9.11.11.12.x, F#sus4
x.9.11.11.11.x, F#*
x79999, E6
[*R1]
E|-----------|------------|-----------|--------------|
B|-----------|------------|-----------|--------------|
G|-----------|------------|-----------|--------------|
D|-----------|----------0-|-----------|-----4------2-|
A|-----4-4-4-|-----0h2----|-----4-4-4-|-4h6----2h4---|
E|-0h2-------|-0-0--------|-0h2-------|--------------|
NOTE: The "ADDITIONAL INFO" section shows information based on the original song key only, and may not be modified when transposing.