Chuck Berry, You Never Can Tell (1964)
Key: :[C] (w: Chuck Berry)
INTRO: [*R1]
VERSE 1:
It was a
[C5] teenage wedding, and the old folks wished them well
You could see that Pierre did truly love the madamoi-
[G5]-selle
And now the young monsieur and madame have rung the chapel bell
C'est la vie, say the old folks, it goes to show you never can
[C5] tell
VERSE 2:
They furnished
[C5] off an apartment with a two room Roebuck sale
The coolerator was crammed with TV dinners and ginger
[G5] ale
But when Pierre found work, the little money comin' worked out well
C'est la vie, say the old folks, it goes to show you never can
[C5] tell
VERSE 3:
They had a
[C5] hi-fi phono, boy, did they let it blast
Seven hundred little records, all rock, rhythm and
[G5] jazz
But when the sun went down, the rapid tempo of the music fell
C'est la vie, say the old folks, it goes to show you never can
[C5] tell
VERSE 4:
They bought a
[C5] souped-up jitney, 'twas a cherry red '53
They drove it down to Orleans to celebrate the anniversa-
[G5]-ry
It was there that Pierre was married to the lovely madamoiselle
C'est la vie, say the old folks, it goes to show you never can
[C5] tell
INSTRUMENTAL: [over VERSE]
VERSE 5:
It was a
[C5] teenage wedding, and the old folks wished them well
You could see that Pierre did truly love the madamoi-
[G5]-selle
And now the young monsieur and madame have rung the chapel bell
C'est la vie, say the old folks, it goes to show you never can
[C5] tell
ADDITIONAL INFO:
[*R1]
E|-------12---12---11---10---8----|
B|-----------------------------8--|
G|--11/12---12---11---10---9------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|
[*SOLO:]
E|------7-8----7----------------|------7-8----7------------------|
B|-8-10-----10---8-10---8-------|-8-10-----10---8-10---8-7-6-----|
G|--------------------9------9--|--------------------9-----------|
D|------------------------10----|--------------------------------|
A|------------------------------|--------------------------------|
E|------------------------------|--------------------------------|
E|------------------------------|--------------------------------|
B|-8-10-11-12-8-10---8---8-7-6--|-8-10-11-12--8-10---8-----------|
G|-----------------9---7--------|------------------9---7-10-9----|
D|------------------------------|-----------------------------10-|
A|------------------------------|--------------------------------|
E|------------------------------|--------------------------------|
NOTE: The "ADDITIONAL INFO" section shows information based on the original song key only, and may not be modified when transposing.